| Final League Status |
|---|
| Premier | Played | Dolls | Legs |
|---|---|---|---|
| Athletico Talbot | 18 | 870 | 40 |
| Griffins | 18 | 828 | 32 |
| Sporty Rejects | 18 | 783 | 31 |
| Bell B | 18 | 815 | 30 |
| Duck Sports | 18 | 809 | 30 |
| Section A | Played | Dolls | Legs |
|---|---|---|---|
| Morris Marauders | 18 | 750 | 28 |
| Three Pigeons | 18 | 729 | 25 |
| Jolly Sportsman | 18 | 703 | 22 |
| Carterton Social | 18 | 665 | 17 |
| Red Lion A | 18 | 646 | 15 |
| Section B | Played | Dolls | Legs |
|---|---|---|---|
| Curbridge Griffins | 16 | 676 | 37 |
| Ducks | 16 | 643 | 31 |
| Rowing Machine | 16 | 540 | 28 |
| Jockey Club | 16 | 592 | 27 |
| Lord Kitchener | 16 | 553 | 24 |
| Morris Clowns | 16 | 532 | 19 |
| White Hart ML A | 16 | 546 | 18 |
| Romany | 16 | 501 | 17 |
| Carpenter's Cockerels | 16 | 436 | 15 |
| BYE |
| Section C | Played | Dolls | Legs |
|---|---|---|---|
| West Witney SSC | 18 | 644 | 36 |
| Witney Snooker Club | 18 | 648 | 34 |
| Carpenter's Dogs | 18 | 587 | 31 |
| Rose & Crown | 18 | 567 | 31 |
| Windrush Club | 18 | 534 | 27 |
| Eynsham SSC | 18 | 547 | 25 |
| Minster Lovell SSC | 18 | 533 | 24 |
| Clangers | 18 | 513 | 22 |
| Bell A | 18 | 511 | 22 |
| Talbot Bampton | 18 | 555 | 17 |
| Section D | Played | Dolls | Legs |
|---|---|---|---|
| Morris Midgets | 16 | 515 | 34 |
| Carpenter's Veterans | 16 | 525 | 33 |
| Pheasant Pluckers | 16 | 471 | 26 |
| Lamb & Flag A | 16 | 387 | 25 |
| Fox Leafield | 16 | 481 | 24 |
| Cross Keys | 16 | 436 | 22 |
| Kitcheners | 16 | 403 | 19 |
| Talbot's Alternates | 16 | 379 | 17 |
| Trout | 16 | 447 | 16 |
| BYE |
| Section E | Played | Dolls | Legs |
|---|---|---|---|
| Morris Minors | 18 | 523 | 36 |
| Beehive | 18 | 486 | 34 |
| Chequers | 18 | 485 | 31 |
| Touchliners | 18 | 475 | 31 |
| Shoeless Romany | 18 | 502 | 28 |
| Nomads | 18 | 490 | 26 |
| Carterton FC | 18 | 441 | 23 |
| Troutlets | 18 | 467 | 22 |
| The Vic | 18 | 447 | 20 |
| Tavernites | 18 | 426 | 19 |
| Section F | Played | Dolls | Legs |
|---|---|---|---|
| Bell Langford | 18 | 531 | 40 |
| Bampton Utd | 18 | 495 | 40 |
| Carps A | 18 | 449 | 28 |
| White Hart ML B | 18 | 451 | 27 |
| Lamb & Flag B | 18 | 394 | 27 |
| Windrush Inn | 18 | 386 | 27 |
| Wombles | 18 | 418 | 26 |
| Romany Beginners | 18 | 409 | 26 |
| Red Lion B | 18 | 329 | 15 |
| Woodies | 18 | 338 | 14 |
| Section G | Played | Dolls | Legs |
|---|---|---|---|
| Masonic Chuckers | 15 | 375 | 32 |
| Here For The Beer | 15 | 340 | 29 |
| Pink Every Time | 15 | 316 | 27 |
| True Tavernites | 15 | 262 | 27 |
| Griffindors | 15 | 267 | 24 |
| Sherborne Social | 15 | 283 | 19 |
| Foxy Ladies | 15 | 185 | 14 |
| Haileys Last Stand | 15 | 200 | 10 |
| BYE | |||
| BYE |