Scorecard: |
23rd Aug |
Section B |
Rowing Machine |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 4 | 2 | 3 | Chris Murphy | 4 | 2 | 2 | |
Steve Bircher | 1 | 2 | 1 | Paul Neale | 4 | 2 | 3 | |
Simon Gotobed | 1 | 1 | 1 | Paul Pickett | 2 | 4 | 2 | |
Dennis Martin | 4 | 3 | 4 | Jamie Rideout | 4 | 4 | 2 | |
Craig Pullen | 2 | 3 | 4 | Billy Rideout | 2 | 1 | 2 | |
Dave Watton | 1 | 2 | 3 | Ade Winstone | 2 | 0 | 4 | |
Total Dolls | 13 | 13 | 16 | Total Dolls | 18 | 13 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard