Scorecard: |
14th Jun |
Section B |
Jockey Club |
Rowing Machine |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Chris Murphy | 1 | 0 | 2 | Paul Bircher | 2 | 2 | 3 | |
| Paul Neale | 1 | 1 | 2 | Steve Bircher | 2 | 2 | 0 | |
| Paul Pickett | 0 | 2 | 2 | Stuart Coats | 3 | 2 | 1 | |
| Jamie Rideout | 1 | 3 | 3 | Simon Gotobed | 0 | 0 | 0 | |
| Billy Rideout | 3 | 1 | 2 | Tony Grant | 4 | 1 | 4 | |
| Ade Winstone | 3 | 2 | 2 | Dennis Martin | 2 | 2 | 2 | |
| Total Dolls | 9 | 9 | 13 | Total Dolls | 13 | 9 | 10 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard