Top Ten Players by Section - 2026

Section  
Player
Played
Dolls
Sixes
Doll Avg
Max Score
Team
       
 
Premier
1RyanHewer 3 27 9.0 10 Athletico Talbot
2AdyPitts 3 25 8.3 9 Athletico Talbot
3DarrenLloyd 3 24 8.0 10 Athletico Talbot
4JamieRideout 2 21 1 10.5 13 Jockey Club
5PaulGill 2 20 10.0 12 Bell B
6Danny Smith 3 20 1 6.7 10 Athletico Talbot
7WillSmith 2 20 10.0 11 Bampton Ducks
8GarethClack 2 18 9.0 9 Athletico Talbot
9MartynSeacole 2 17 8.5 9 Morris Marauders
10RichGidlow 2 17 8.5 10 Bampton Ducks
Section A
1KevinBaker 4 43 1 10.8 14 Curbridge Griffins
2SimonChatterton 4 29 7.3 9 Morris Clowns
3GrahamCollett 4 27 6.8 9 Morris Clowns
4MartinSpindlow 4 27 6.8 8 Curbridge Griffins
5KevinGrant 4 27 6.8 9 Curbridge Griffins
6Dale Rainbow 4 24 6.0 9 Curbridge Griffins
7NickRead 4 24 6.0 8 Morris Clowns
8PaulCollins 3 21 7.0 8 Jolly Sportsman
9Grayson Fisher 2 19 9.5 12 Carterton Social
10DarranGilbert 2 18 9.0 11 Morris Clowns
Section B
1TonyGrant 3 34 11.3 13 Grifters
2David Parker 3 27 9.0 11 Three Horseshoes
3Richard Parker 3 24 8.0 9 Three Horseshoes
4GraemeWoodward 3 21 7.0 8 Six Inches
5DannyPatching 3 21 7.0 9 Bell A
6CliveArnold 3 21 7.0 8 Ye Olde Ploughmen 632
7BradOlive 3 20 6.7 10 Grifters
8MattHutton 3 19 6.3 9 Six Inches
9EdDunn 2 18 9.0 10 Minster Lovell SSC
10KennyClarke 3 17 5.7 10 Ye Olde Ploughmen 632
Section C
1CharlieOverton 3 28 9.3 10 Pheasant Pluckers
2MarkBeckett 3 25 8.3 9 Pheasant Pluckers
3JackBools 3 23 7.7 9 Rush 2
4Simon Copperwheat 3 22 7.3 10 Sticks Of Fury
5JulianRichens 3 21 7.0 9 Faringdon FC
6ChrisGuy 3 20 6.7 9 Horseshoes
7PaulFarmer 2 19 9.5 10 Faringdon FC
8MattRogers 3 17 5.7 9 Faringdon FC
9RobNormington 3 17 5.7 7 Pheasant Pluckers
10CarlStrutt 3 16 5.3 6 Sticks Of Fury
Section D
1CharlieMcCulloch 3 25 8.3 10 Griffin Gruffalos
2AlexMiller 3 22 7.3 9 Firebells
3RichardOakley 4 20 5.0 6 Windies
4RussellGood 3 19 6.3 9 Touchliners
5Ady Betterton 3 19 6.3 9 Faringdon Follicles
6FrankClarke 3 19 6.3 7 Firebells
7RogerWatts 3 18 6.0 7 Clangers
8SteveHibberd 3 18 6.0 7 Clangers
9GrahamRay 3 18 6.0 6 Griffin Gruffalos
10StuartO’Brien 3 17 5.7 6 Griffin Gruffalos
Section E
1AndrewRainbow 3 19 6.3 10 White Hart 1500
2Jake Edwards 3 16 5.3 6 Morris Minors
3StewartCable 2 15 7.5 10 Wombles
4FredCousins 3 14 4.7 7 Griffindors
5ShaunTaylor 2 14 7.0 8 White Hart 1500
6NeilCooley 3 14 4.7 5 Morris Minors
7JamieBuxton 2 13 6.5 9 Old Swan
8JamesHale 2 13 6.5 8 Sally Bashers
9TonyBrown 3 12 4.0 5 Wombles
10SamCollicutt 3 12 4.0 6 White Hart 1500
Section F
1GlynDavies 3 20 6.7 8 Social Misfits
2WayneDadge 3 15 5.0 6 Farmers Doggers
3MickScivier 3 13 4.3 5 Social Misfits
4BobBrown 3 13 4.3 6 Social Misfits
5Neil Norridge 2 12 6.0 7 Farmers Doggers
6AdamPalinkas 3 12 4.0 5 Farmers Doggers
7DarrenBlake 2 12 6.0 7 Pink Every Time
8ClaudeGianni 2 11 5.5 6 Troutlets
9LisaHarrop 3 11 3.7 5 Farmers Doggers
10MatthewSimpson 2 10 5.0 5 Shilton Owads