| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Alan Frost | 14 | 116 | 1 | 8.3 | 13 | 12 | 9 | 13 | 8 | 8 | 9 | 4 | 6 | 7 | 9 | 9 | 8 | 8 | 6 | |||||
| 2 | Tony Grant | 15 | 116 | 7.7 | 12 | 7 | 5 | 11 | 10 | 8 | 5 | 8 | 5 | 10 | 5 | 12 | 9 | 5 | 8 | 8 | |||||
| 3 | Dennis Martin | 15 | 100 | 6.7 | 11 | 8 | 6 | 8 | 6 | 5 | 2 | 9 | 5 | 6 | 11 | 8 | 6 | 3 | 8 | 9 | |||||
| 4 | Paul Bircher | 15 | 88 | 5.9 | 10 | 7 | 7 | 4 | 4 | 5 | 6 | 5 | 3 | 8 | 3 | 8 | 10 | 3 | 8 | 7 | |||||
| 5 | Steve Bircher | 16 | 87 | 5.4 | 8 | 3 | 4 | 6 | 7 | 5 | 3 | 6 | 7 | 5 | 3 | 5 | 6 | 7 | 5 | 8 | 7 | ||||
| 6 | Stuart Coats | 16 | 79 | 4.9 | 8 | 6 | 4 | 5 | 6 | 7 | 5 | 8 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 3 | ||||
| 7 | Craig Pullen | 12 | 60 | 5.0 | 9 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 9 | 3 | 5 | 9 | 1 | ||||||||
| 8 | Dave Watton | 2 | 10 | 5.0 | 7 | 3 | 7 | ||||||||||||||||||
| 9 | Simon Gotobed | 2 | 7 | 3.5 | 4 | 4 | 3 | ||||||||||||||||||
| 10 | Archibald Coats | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
| Dolls | 46 | 36 | 44 | 36 | 37 | 35 | 32 | 32 | 45 | 31 | 36 | 37 | 32 | 40 | 36 | 32 | 45 | 32 | |||||||
| Legs | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 18 | ||||||||||||||||||||||||
| Doll Total : | 664 | ||||||||||||||||||||||||
| Doll Average : | 36.9 | ||||||||||||||||||||||||
| Notes: |