Scorecard: |
25th Jun |
Premier/A |
Rowing Machine A |
Three Pigeons A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Bircher | 1 | 3 | 2 | Anthony Algar | 5 | 2 | 3 | |
| Steve Bircher | 2 | 0 | 1 | Jason Ellis | 1 | 1 | 0 | |
| Stuart Coats | 3 | 4 | 1 | Andrew Gosling | 3 | 2 | 3 | |
| Alan Frost | 4 | 1 | 1 | Geoff Hamilton | 1 | 0 | 4 | |
| Tony Grant | 0 | 3 | 2 | Graham Nowlan | 0 | 1 | 3 | |
| Craig Pullen | 1 | 2 | 1 | Dave Townsend | 4 | 3 | 4 | |
| Total Dolls | 11 | 13 | 8 | Total Dolls | 14 | 9 | 17 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard