Scorecard: |
2nd Jul |
Premier/A |
Bell B |
Rowing Machine A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steven Berry | 2 | 2 | 4 | Paul Bircher | 1 | 2 | 2 | |
| Dale Edmunds | 1 | 3 | 2 | Steve Bircher | 2 | 2 | 2 | |
| Paul Gill | 4 | 5 | 4 | Stuart Coats | 1 | 3 | 2 | |
| Garry Hazel | 2 | 2 | 2 | Tony Grant | 3 | 4 | 3 | |
| Clint Rudd | 0 | 3 | 2 | Dennis Martin | 3 | 2 | 4 | |
| Paul Wright | 1 | 3 | 1 | Craig Pullen | 4 | 2 | 3 | |
| Total Dolls | 10 | 18 | 15 | Total Dolls | 14 | 15 | 16 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard