Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine* |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Phil Austin | 18 | 186 | 4 | 10.3 | 16 | 12 | 8 | 5 | 7 | 12 | 12 | 14 | 13 | 11 | 16 | 8 | 10 | 6 | 8 | 12 | 8 | 14 | 10 | |
2 | Graham Wilsdon | 16 | 154 | 9.6 | 13 | 10 | 10 | 12 | 10 | 10 | 13 | 12 | 9 | 10 | 6 | 9 | 8 | 10 | 10 | 5 | 10 | ||||
3 | Bernie Huckin | 16 | 149 | 9.3 | 13 | 10 | 11 | 11 | 11 | 9 | 6 | 9 | 4 | 10 | 13 | 9 | 7 | 7 | 12 | 11 | 9 | ||||
4 | Eddie Lacey | 18 | 146 | 1 | 8.1 | 13 | 7 | 6 | 8 | 7 | 13 | 12 | 8 | 7 | 8 | 6 | 9 | 6 | 7 | 12 | 8 | 5 | 11 | 6 | |
5 | Pete Ackling | 15 | 135 | 9.0 | 13 | 9 | 5 | 13 | 7 | 11 | 8 | 10 | 6 | 11 | 12 | 3 | 10 | 12 | 7 | 11 | |||||
6 | Pete Hardy | 14 | 97 | 6.9 | 9 | 7 | 6 | 6 | 4 | 9 | 6 | 7 | 8 | 7 | 9 | 5 | 8 | 9 | 6 | ||||||
7 | Roger Brown | 8 | 47 | 5.9 | 8 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 7 | ||||||||||||
8 | Mick Berry | 2 | 14 | 7.0 | 11 | 11 | 3 | ||||||||||||||||||
9 | Dave Homer | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
Dolls | 54 | 49 | 47 | 54 | 61 | 61 | 55 | 51 | 51 | 46 | 51 | 59 | 32 | 50 | 55 | 50 | 57 | 52 | |||||||
Legs | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 41 | ||||||||||||||||||||||||
Doll Total : | 935 | ||||||||||||||||||||||||
Doll Average : | 51.9 | ||||||||||||||||||||||||
Notes: |