Scorecard: |
13th Aug |
Premier/A |
Three Pigeons A* |
Rowing Machine* |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 5 | 2 | 2 | Pete Ackling | 4 | 2 | 4 | |
Rob Brown | 2 | 5 | 1 | Phil Austin | 2 | 3 | 3 | |
Geoff Hamilton | 1 | 1 | 1 | Pete Hardy | 2 | 2 | 1 | |
Graham Nowlan | 3 | 2 | 1 | Bernie Huckin | 1 | 3 | 3 | |
Colin Smith | 2 | 2 | 2 | Eddie Lacey | 4 | 5 | 3 | |
Dave Townsend | 4 | 2 | 4 | Graham Wilsdon | 2 | 3 | 3 | |
Total Dolls | 17 | 14 | 11 | Total Dolls | 15 | 18 | 17 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard