Scorecard: |
25th Jun |
Premier/A |
Bell B |
Rowing Machine* |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Berry | 4 | 1 | 2 | Pete Ackling | 2 | 3 | 5 | |
Andy Bond | 4 | 3 | 3 | Phil Austin | 5 | 5 | 3 | |
Dale Edmunds | 2 | 2 | 1 | Pete Hardy | 1 | 3 | 2 | |
Max Everett | 4 | 1 | 4 | Bernie Huckin | 0 | 2 | 4 | |
Gary Hazell | 3 | 3 | 3 | Eddie Lacey | 2 | 1 | 4 | |
Clint Rudd | 1 | 2 | 1 | Graham Wilsdon | 3 | 3 | 3 | |
Total Dolls | 18 | 12 | 14 | Total Dolls | 13 | 17 | 21 | |
Legs | 3 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard