Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine B |
2007 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Graham Wilsdon | 18 | 156 | 8.7 | 14 | 5 | 9 | 7 | 11 | 10 | 6 | 11 | 11 | 10 | 6 | 8 | 7 | 9 | 8 | 14 | 6 | 10 | 8 | ||
2 | Pete Hardy | 18 | 138 | 7.7 | 10 | 7 | 5 | 5 | 8 | 10 | 10 | 8 | 8 | 8 | 9 | 8 | 10 | 7 | 7 | 7 | 5 | 7 | 9 | ||
3 | Nev Hansford | 18 | 115 | 6.4 | 12 | 6 | 7 | 3 | 12 | 9 | 4 | 4 | 8 | 4 | 7 | 7 | 11 | 3 | 4 | 4 | 8 | 8 | 6 | ||
4 | Rob Brown | 18 | 111 | 6.2 | 10 | 9 | 7 | 6 | 7 | 5 | 5 | 4 | 1 | 6 | 4 | 9 | 9 | 6 | 10 | 6 | 7 | 4 | 6 | ||
5 | Pete Ackling | 16 | 104 | 6.5 | 12 | 5 | 7 | 11 | 8 | 5 | 8 | 8 | 7 | 4 | 6 | 5 | 6 | 3 | 7 | 12 | 2 | ||||
6 | Bernie Huckin | 9 | 81 | 9.0 | 12 | 6 | 12 | 8 | 7 | 11 | 8 | 10 | 8 | 11 | |||||||||||
7 | Clive Tanner | 3 | 19 | 6.3 | 8 | 7 | 4 | 8 | |||||||||||||||||
8 | Ben Lyons | 4 | 18 | 4.5 | 7 | 4 | 3 | 7 | 4 | ||||||||||||||||
9 | Carl Wilsdon | 1 | 8 | 8.0 | 8 | 8 | |||||||||||||||||||
10 | Ian Cross | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
11 | Dave Wilsdon | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
12 | Chris Wilsdon | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 38 | 38 | 36 | 49 | 46 | 45 | 42 | 43 | 36 | 36 | 44 | 51 | 39 | 38 | 48 | 46 | 48 | 31 | |||||||
Legs | 2 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 26 | ||||||||||||||||||||||||
Doll Total : | 754 | ||||||||||||||||||||||||
Doll Average : | 41.9 | ||||||||||||||||||||||||
Notes: |