Scorecard: |
30th Aug |
2007 |
Premier/A |
Rowing Machine B |
Cross Keys A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Rob Brown | 2 | 1 | 1 | Kevin Giles | 6 | 4 | 3 | |
Nev Hansford | 2 | 3 | 3 | Pete Hitchman | 3 | 2 | 2 | |
Pete Hardy | 2 | 3 | 2 | Simon Marrett | 4 | 0 | 2 | |
Bernie Huckin | 3 | 3 | 5 | Stuart Rainbow | 3 | 1 | 4 | |
Clive Tanner | 3 | 0 | 5 | Joe Smith | 3 | 4 | 3 | |
Graham Wilsdon | 3 | 4 | 3 | Steve Walford | 2 | 2 | 4 | |
Total Dolls | 15 | 14 | 19 | Total Dolls | 21 | 13 | 18 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard