Scorecard: |
29th Jun |
Section B |
Jolly Sportsman |
Morris Clowns |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Collins | 3 | 1 | 3 | Simon Chatterton | 2 | 3 | 4 | |
| Marc Hearne | 1 | 1 | 2 | Graham Collett | 1 | 5 | 1 | |
| Brian Lawfull | 0 | 1 | 1 | Darran Gilbert | 2 | 1 | 3 | |
| Keith Megson | 2 | 3 | 3 | Steve Mace | 0 | 1 | 1 | |
| Steve Page | 2 | 2 | 2 | Nick Read | 2 | 0 | 1 | |
| Steve Sherwood | 2 | 4 | 1 | Joe Wright | 1 | 2 | 4 | |
| Total Dolls | 10 | 12 | 12 | Total Dolls | 8 | 12 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard