Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Jono Woodward | 18 | 81 | 4.5 | 7 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 2 | 5 | 4 | 6 | 3 | 4 | 3 | 7 | 3 | 3 | 4 | ||
2 | Mikey Clifton | 16 | 53 | 3.3 | 7 | 5 | 3 | 2 | 3 | 5 | 2 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 7 | 2 | 4 | ||||
3 | Tom Hutton | 17 | 51 | 3.0 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | 0 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | |||
4 | Graham Woodward | 12 | 46 | 3.8 | 7 | 5 | 6 | 7 | 4 | 2 | 7 | 2 | 2 | 5 | 4 | 1 | 1 | ||||||||
5 | Olly Lyons | 12 | 39 | 3.3 | 6 | 2 | 1 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 5 | 6 | 3 | ||||||||
6 | Lee Scoles | 11 | 35 | 3.2 | 6 | 6 | 3 | 1 | 5 | 5 | 2 | 3 | 2 | 5 | 2 | 1 | |||||||||
7 | Martha Huckin | 15 | 33 | 2.2 | 5 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 1 | |||||
8 | Abi Rihan | 3 | 7 | 2.3 | 3 | 3 | 2 | 2 | |||||||||||||||||
9 | Matt Hutton | 2 | 5 | 2.5 | 3 | 3 | 2 | ||||||||||||||||||
10 | Matt Sykes | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
11 | Gary Hill | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 24 | 17 | 17 | 23 | 26 | 25 | 21 | 15 | 18 | 17 | 20 | 18 | 22 | 20 | 26 | 15 | 18 | 16 | |||||||
Legs | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 28 | ||||||||||||||||||||||||
Doll Total : | 358 | ||||||||||||||||||||||||
Doll Average : | 19.9 | ||||||||||||||||||||||||
Notes: |
23/07 - Morris Minors cancelled - to be played 17/09 13/08 - cancelled against Fieldtowners - no team -to be played 09/09 |