Scorecard: |
21st May |
Section G |
Rowing Machine B |
Carpenter's Specials |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mikey Clifton | 0 | 0 | 2 | Tom Forkner | 2 | 1 | 2 | |
Martha Huckin | 1 | 0 | 2 | Mark Forkner | 0 | 1 | 1 | |
Tom Hutton | 0 | 1 | 1 | George Godwin | 1 | 1 | 1 | |
Olly Lyons | 1 | 2 | 0 | Alaric Moran | 1 | 2 | 1 | |
Lee Scoles | 0 | 1 | 0 | Kalon Simmonds | 1 | 1 | 0 | |
Jono Woodward | 3 | 2 | 1 | Jason Thompson | 1 | 1 | 4 | |
Total Dolls | 5 | 6 | 6 | Total Dolls | 6 | 7 | 9 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard