Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffin A |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Russell Good | 18 | 145 | 1 | 8.1 | 12 | 9 | 8 | 9 | 7 | 9 | 12 | 4 | 7 | 8 | 6 | 9 | 9 | 6 | 9 | 9 | 8 | 9 | 7 | |
2 | Ady Green | 17 | 124 | 7.3 | 13 | 6 | 6 | 8 | 6 | 7 | 6 | 5 | 9 | 8 | 7 | 6 | 13 | 5 | 10 | 7 | 7 | 8 | |||
3 | Gary Oliver | 16 | 97 | 6.1 | 10 | 9 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 10 | 5 | 5 | 2 | 9 | 7 | 5 | 8 | ||||
4 | Mark Simmonds | 15 | 95 | 6.3 | 11 | 7 | 10 | 7 | 3 | 7 | 5 | 3 | 3 | 8 | 7 | 6 | 4 | 7 | 11 | 7 | |||||
5 | Ashley Simmonds | 12 | 48 | 4.0 | 7 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 6 | 7 | 4 | 4 | ||||||||
6 | Richard Simmonds | 14 | 47 | 3.4 | 7 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 1 | ||||||
7 | Shaun Griffiths | 9 | 26 | 2.9 | 6 | 1 | 2 | 6 | 3 | 3 | 4 | 4 | 1 | 2 | |||||||||||
8 | Paul Brodeur | 3 | 13 | 4.3 | 5 | 4 | 4 | 5 | |||||||||||||||||
9 | Gary Hollis | 3 | 5 | 1.7 | 4 | 1 | 4 | 0 | |||||||||||||||||
10 | Geoff Payne | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 36 | 36 | 36 | 24 | 32 | 33 | 27 | 30 | 35 | 36 | 33 | 43 | 21 | 32 | 42 | 40 | 31 | 33 | |||||||
Legs | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 40 | ||||||||||||||||||||||||
Doll Total : | 600 | ||||||||||||||||||||||||
Doll Average : | 33.3 | ||||||||||||||||||||||||
Notes: |