Scorecard: |
11th Sep |
Section D |
Griffin A |
Bell A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Russell Good | 2 | 2 | 3 | Peter Barton | 1 | 1 | 3 | |
Ady Green | 2 | 4 | 2 | Gary Farrar | 2 | 1 | 0 | |
Shaun Griffiths | 0 | 1 | 1 | Stuart Gordon-Smith | 2 | 3 | 2 | |
Gary Oliver | 1 | 4 | 3 | Mark Ormerod | 0 | 1 | 0 | |
Richard Simmonds | 0 | 1 | 0 | Danny Patching | 4 | 3 | 2 | |
Mark Simmonds | 2 | 3 | 2 | David Rogers | 2 | 3 | 3 | |
Total Dolls | 7 | 15 | 11 | Total Dolls | 11 | 12 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard