Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine B |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Eddie Lacey | 18 | 174 | 4 | 9.7 | 16 | 10 | 8 | 7 | 9 | 8 | 7 | 9 | 5 | 13 | 8 | 11 | 11 | 16 | 11 | 15 | 3 | 12 | 11 | |
2 | Bernie Huckin | 14 | 143 | 1 | 10.2 | 14 | 12 | 14 | 11 | 8 | 8 | 9 | 11 | 10 | 11 | 12 | 8 | 8 | 10 | 11 | |||||
3 | Graham Wilsdon | 16 | 138 | 1 | 8.6 | 13 | 8 | 8 | 8 | 6 | 8 | 8 | 10 | 9 | 8 | 9 | 11 | 13 | 13 | 6 | 7 | 6 | |||
4 | Pete Hardy | 17 | 136 | 8.0 | 10 | 10 | 10 | 9 | 6 | 5 | 9 | 9 | 10 | 8 | 8 | 9 | 6 | 7 | 9 | 6 | 9 | 6 | |||
5 | Pete Ackling | 16 | 130 | 8.1 | 13 | 6 | 6 | 7 | 12 | 5 | 7 | 8 | 10 | 13 | 4 | 5 | 10 | 8 | 10 | 11 | 8 | ||||
6 | Phil Austin | 9 | 87 | 1 | 9.7 | 12 | 7 | 7 | 6 | 12 | 12 | 12 | 11 | 10 | 10 | ||||||||||
7 | Clive Tanner | 6 | 36 | 6.0 | 8 | 3 | 7 | 8 | 4 | 7 | 7 | ||||||||||||||
8 | Dave Wilsdon | 4 | 19 | 4.8 | 7 | 5 | 5 | 2 | 7 | ||||||||||||||||
9 | Graham Mathias | 2 | 16 | 8.0 | 9 | 9 | 7 | ||||||||||||||||||
10 | Chris Wilsdon | 4 | 14 | 3.5 | 7 | 0 | 7 | 2 | 5 | ||||||||||||||||
11 | Dave Thompson | 2 | 1 | 0.5 | 1 | 0 | 1 | ||||||||||||||||||
Dolls | 49 | 53 | 39 | 49 | 38 | 34 | 39 | 48 | 60 | 43 | 43 | 62 | 62 | 63 | 62 | 39 | 59 | 52 | |||||||
Legs | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 34 | ||||||||||||||||||||||||
Doll Total : | 894 | ||||||||||||||||||||||||
Doll Average : | 49.7 | ||||||||||||||||||||||||
Notes: |