Scorecard: |
10th Jul |
Premier/A |
Rowing Machine B |
Morris Marauders |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Pete Ackling | 5 | 4 | 4 | Danny Cox | 4 | 2 | 4 | |
Phil Austin | 2 | 3 | 2 | Dave Knight | 1 | 3 | 3 | |
Pete Hardy | 4 | 3 | 3 | Dave Lewis | 2 | 3 | 3 | |
Bernie Huckin | 3 | 2 | 4 | Dickie Weedon | 3 | 2 | 2 | |
Eddie Lacey | 2 | 5 | 6 | Paul Wheeler | 0 | 2 | 3 | |
Graham Wilsdon | 3 | 3 | 2 | Richard Wheeler | 3 | 3 | 3 | |
Total Dolls | 19 | 20 | 21 | Total Dolls | 13 | 15 | 18 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard