Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot Tossers |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Gavin Carter | 16 | 97 | 2 | 6.1 | 11 | 5 | 4 | 5 | 5 | 11 | 7 | 9 | 8 | 7 | 8 | 3 | 5 | 6 | 5 | 8 | 1 | |||
2 | Martin Bartlett | 15 | 79 | 5.3 | 8 | 4 | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 7 | 5 | 8 | 6 | 4 | 6 | 5 | |||||
3 | Gareth Clarke | 13 | 72 | 5.5 | 10 | 5 | 2 | 4 | 5 | 7 | 9 | 5 | 6 | 5 | 8 | 10 | 1 | 5 | |||||||
4 | Liam Durkin | 11 | 54 | 4.9 | 8 | 6 | 5 | 6 | 3 | 7 | 6 | 3 | 6 | 3 | 1 | 8 | |||||||||
5 | Alan Cox | 12 | 52 | 4.3 | 7 | 3 | 3 | 6 | 2 | 7 | 3 | 1 | 4 | 5 | 5 | 6 | 7 | ||||||||
6 | Doug Hickton | 12 | 49 | 4.1 | 7 | 3 | 4 | 4 | 7 | 5 | 4 | 6 | 3 | 3 | 2 | 5 | 3 | ||||||||
7 | Rory Briggs | 9 | 30 | 3.3 | 6 | 2 | 4 | 6 | 0 | 5 | 4 | 3 | 2 | 4 | |||||||||||
8 | Josh Coleman | 6 | 21 | 3.5 | 5 | 2 | 1 | 4 | 5 | 5 | 4 | ||||||||||||||
9 | Trevor Johnson | 4 | 20 | 5.0 | 6 | 6 | 5 | 4 | 5 | ||||||||||||||||
10 | Ryan James | 7 | 12 | 1.7 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | |||||||||||||
11 | Stuart Pooley | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
12 | Dave Lumsden | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
13 | Kevin Beamin | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
Dolls | 21 | 20 | 31 | 24 | 39 | 31 | 34 | 34 | 24 | 28 | 16 | 30 | 27 | 22 | 32 | 26 | 26 | 27 | |||||||
Legs | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 19 | ||||||||||||||||||||||||
Doll Total : | 492 | ||||||||||||||||||||||||
Doll Average : | 27.3 | ||||||||||||||||||||||||
Notes: |