Back to Team Status | |||||
Detailed
Scores for : |
Martin Bartlett |
||||
Talbot Tossers | Section D | ||||
Played | 15 | ||||
Total Dolls | 79 | ||||
Average | 5.3 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
8th May | 2 | 1 | 1 | 4 | |
15th May | 4 | 0 | 1 | 5 | |
22nd May | |||||
29th May | 1 | 1 | 2 | 4 | |
5th Jun | 1 | 2 | 1 | 4 | |
12th Jun | 4 | 2 | 2 | 8 | |
26th Jun | 1 | 2 | 1 | 4 | |
3rd Jul | 2 | 2 | 0 | 4 | |
10th Jul | 1 | 2 | 2 | 5 | |
17th Jul | 4 | 1 | 2 | 7 | |
24th Jul | 0 | 1 | 4 | 5 | |
31st Jul | 2 | 3 | 3 | 8 | |
7th Aug | |||||
14th Aug | 1 | 3 | 2 | 6 | |
21st Aug | 1 | 1 | 2 | 4 | |
28th Aug | 1 | 3 | 2 | 6 | |
4th Sep | 1 | 2 | 2 | 5 | |
11th Sep |