Scorecard: |
14th Aug |
Premier/A |
Rowing Machine A |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Roger Brown | 3 | 3 | 3 | Anthony Algar | 2 | 1 | 0 | |
Mick Busby | 0 | 0 | 4 | Rob Brown | 4 | 1 | 3 | |
Leon Busby | 0 | 0 | 1 | Andrew Gosling | 1 | 1 | 3 | |
Paul Keylock | 0 | 3 | 2 | Graham Nowlan | 1 | 3 | 1 | |
Darren Taylor | 3 | 2 | 4 | Kevin Salway | 2 | 3 | 3 | |
Iain Taylor | 2 | 0 | 0 | Dave Townsend | 4 | 4 | 4 | |
Total Dolls | 8 | 8 | 14 | Total Dolls | 14 | 13 | 14 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard