Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine A |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Mick Busby | 17 | 117 | 1 | 6.9 | 10 | 6 | 3 | 5 | 5 | 9 | 9 | 10 | 10 | 7 | 5 | 7 | 10 | 4 | 8 | 7 | 3 | 9 | ||
2 | Roger Brown | 16 | 116 | 7.3 | 11 | 8 | 8 | 7 | 8 | 3 | 5 | 3 | 11 | 11 | 9 | 7 | 9 | 8 | 8 | 9 | 2 | ||||
3 | Darren Taylor | 17 | 112 | 6.6 | 11 | 6 | 7 | 11 | 5 | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 9 | 5 | 5 | 7 | |||
4 | Paul Keylock | 16 | 103 | 6.4 | 13 | 7 | 5 | 7 | 6 | 5 | 6 | 8 | 5 | 6 | 6 | 5 | 5 | 3 | 13 | 13 | 3 | ||||
5 | Leon Busby | 14 | 95 | 6.8 | 9 | 6 | 5 | 8 | 8 | 5 | 7 | 9 | 7 | 7 | 8 | 8 | 1 | 9 | 7 | ||||||
6 | Iain Taylor | 16 | 90 | 5.6 | 9 | 9 | 7 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 8 | 4 | 7 | 6 | 2 | 7 | 6 | ||||
7 | Cecil Moore | 5 | 15 | 3.0 | 4 | 3 | 4 | 4 | 3 | 1 | |||||||||||||||
8 | Terry Criere | 3 | 11 | 3.7 | 6 | 6 | 4 | 1 | |||||||||||||||||
9 | Simon Whitmore | 1 | 10 | 10.0 | 10 | 10 | |||||||||||||||||||
10 | Bert Whitmore | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
11 | Ady Wooler | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | 42 | 36 | 42 | 27 | 30 | 43 | 33 | 40 | 42 | 44 | 40 | 44 | 42 | 30 | 34 | 32 | 42 | 34 | |||||||
Legs | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 16 | ||||||||||||||||||||||||
Doll Total : | 677 | ||||||||||||||||||||||||
Doll Average : | 37.6 | ||||||||||||||||||||||||
Notes: |