Scorecard: |
31st Jul |
Premier/A |
Rowing Machine A |
Cross Keys A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Roger Brown | 2 | 3 | 4 | Kevin Giles | 5 | 3 | 5 | |
Mick Busby | 3 | 2 | 2 | Pete Hitchman | 4 | 5 | 4 | |
Leon Busby | 5 | 2 | 1 | Simon Marrett | 2 | 3 | 1 | |
Paul Keylock | 2 | 1 | 3 | Stuart Rainbow | 4 | 4 | 5 | |
Darren Taylor | 2 | 3 | 2 | Joe Smith | 1 | 4 | 4 | |
Iain Taylor | 2 | 3 | 2 | Steve Walford | 2 | 1 | 2 | |
Total Dolls | 16 | 14 | 14 | Total Dolls | 18 | 20 | 21 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard