Scorecard: |
11th Aug |
Section B |
West Witney Wangers |
Clangers |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Bircher | 3 | 1 | 2 | Adele Butler | 0 | 1 | 0 | |
| Alan Frost | 3 | 4 | 1 | Paul Fowler | 2 | 1 | 3 | |
| Tony Grant | 5 | 2 | 1 | Steve Rundle | 1 | 1 | 2 | |
| Dennis Martin | 2 | 5 | 0 | Jack Tomes | 1 | 0 | 0 | |
| Craig Pullen | 3 | 3 | 2 | Roger Watts | 2 | 3 | 2 | |
| Steve Whipp | 4 | 1 | 2 | Barry Westall | 1 | 2 | 1 | |
| Total Dolls | 20 | 16 | 8 | Total Dolls | 7 | 8 | 8 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard