Scorecard: |
21st Jul |
Section B |
Jolly Sportsman |
Clangers |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Bower | 2 | 1 | 2 | Adele Butler | 0 | 3 | 3 | |
| Marc Hearne | 3 | 2 | 1 | Paul Fowler | 3 | 2 | 2 | |
| Keith Megson | 2 | 1 | 2 | Steve Rundle | 4 | 2 | 0 | |
| Steve Page | 0 | 2 | 2 | Jack Tomes | 1 | 4 | 2 | |
| Steve Sherwood | 3 | 1 | 4 | Roger Watts | 1 | 1 | 1 | |
| Andy Walker | 2 | 1 | 1 | Barry Westall | 3 | 0 | 1 | |
| Total Dolls | 12 | 8 | 12 | Total Dolls | 12 | 12 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard