Scorecard: |
23rd Jun |
Premier/A |
Jockey Club |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Neale | 4 | 2 | 2 | Steven Berry | 1 | 4 | 1 | |
| Paul Pickett | 3 | 2 | 2 | Roland Finch | 3 | 1 | 2 | |
| Jamie Rideout | 2 | 5 | 2 | Paul Gill | 2 | 5 | 2 | |
| Billy Rideout | 2 | 3 | 3 | Ian Luckett | 1 | 0 | 2 | |
| Jason Sprigg | 1 | 2 | 1 | Alan Morris | 0 | 3 | 1 | |
| Ade Winstone | 3 | 3 | 3 | John Smyth | 3 | 1 | 3 | |
| Total Dolls | 15 | 17 | 13 | Total Dolls | 10 | 14 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard