Scorecard: |
1st Sep |
Premier/A |
Bell B |
Jockey Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steven Berry | 1 | 2 | 1 | Paul Neale | 2 | 2 | 2 | |
| Max Everett | 1 | 4 | 3 | Paul Pickett | 3 | 2 | 2 | |
| Roland Finch | 4 | 4 | 2 | Jamie Rideout | 0 | 2 | 3 | |
| Ian Luckett | 0 | 1 | 1 | Billy Rideout | 3 | 1 | 4 | |
| Clint Rudd | 2 | 4 | 4 | Jeremy Smith | 2 | 1 | 2 | |
| John Smyth | 1 | 4 | 4 | Ade Winstone | 4 | 4 | 1 | |
| Total Dolls | 9 | 19 | 15 | Total Dolls | 14 | 12 | 14 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard