Scorecard: |
1st Sep |
Section B |
Jolly Sportsman |
Morris Clowns |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Bower | 2 | 3 | 2 | Simon Chatterton | 4 | 3 | 3 | |
| Marc Hearne | 0 | 5 | 2 | Geraint Chatwell | 2 | 1 | 3 | |
| Keith Megson | 3 | 2 | 5 | Graham Collett | 3 | 1 | 2 | |
| Steve Page | 4 | 3 | 2 | Steve Mace | 3 | 3 | 2 | |
| Steve Sherwood | 1 | 2 | 3 | Nick Read | 2 | 1 | 2 | |
| Andy Walker | 2 | 2 | 3 | Joe Wright | 3 | 4 | 3 | |
| Total Dolls | 12 | 17 | 17 | Total Dolls | 17 | 13 | 15 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard