| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Morris Marauders |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
| 1 | Richard Wheeler | 18 | 137 | 1 | 7.6 | 12 | 6 | 3 | 3 | 9 | 7 | 7 | 6 | 8 | 9 | 8 | 8 | 7 | 9 | 10 | 7 | 8 | 10 | 12 | |
| 2 | Dave Lewis | 17 | 111 | 1 | 6.5 | 10 | 8 | 5 | 4 | 5 | 7 | 1 | 7 | 8 | 10 | 6 | 5 | 9 | 7 | 6 | 8 | 7 | 8 | ||
| 3 | Dave Knight | 16 | 93 | 5.8 | 11 | 2 | 6 | 3 | 2 | 2 | 6 | 7 | 9 | 11 | 6 | 6 | 5 | 5 | 8 | 9 | 6 | ||||
| 4 | Dickie Weedon | 15 | 81 | 5.4 | 9 | 5 | 4 | 5 | 5 | 8 | 6 | 9 | 6 | 7 | 6 | 4 | 3 | 2 | 5 | 6 | |||||
| 5 | Danny Cox | 14 | 78 | 5.6 | 10 | 2 | 7 | 4 | 2 | 4 | 4 | 10 | 5 | 7 | 7 | 6 | 6 | 8 | 6 | ||||||
| 6 | David Tillyer | 10 | 74 | 7.4 | 11 | 10 | 7 | 11 | 6 | 7 | 8 | 6 | 6 | 3 | 10 | ||||||||||
| 7 | Paul Wheeler | 12 | 54 | 4.5 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 2 | 6 | 4 | 4 | 6 | ||||||||
| 8 | Neil Crozier | 2 | 12 | 6.0 | 7 | 5 | 7 | ||||||||||||||||||
| 9 | Richard Waddoups | 2 | 7 | 3.5 | 4 | 3 | 4 | ||||||||||||||||||
| 10 | Chris Burson | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
| 11 | Mark Jewel | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 34 | 28 | 30 | 37 | 31 | 31 | 25 | 37 | 46 | 42 | 40 | 36 | 40 | 36 | 35 | 37 | 43 | 48 | |||||||
| Legs | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 16 | ||||||||||||||||||||||||
| Doll Total : | 656 | ||||||||||||||||||||||||
| Doll Average : | 36.4 | ||||||||||||||||||||||||
| Notes: |