| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffin C |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
| 1 | Steve Harvey | 18 | 105 | 5.8 | 9 | 6 | 9 | 6 | 4 | 7 | 9 | 5 | 8 | 4 | 7 | 6 | 5 | 5 | 8 | 2 | 5 | 2 | 7 | ||
| 2 | Kevin Thomas | 18 | 103 | 5.7 | 11 | 4 | 3 | 11 | 5 | 4 | 9 | 4 | 7 | 7 | 5 | 6 | 5 | 8 | 4 | 5 | 7 | 5 | 4 | ||
| 3 | John Fahey | 16 | 93 | 5.8 | 10 | 7 | 3 | 9 | 3 | 6 | 3 | 3 | 10 | 8 | 9 | 6 | 5 | 7 | 4 | 4 | 6 | ||||
| 4 | Colleen Allday | 18 | 76 | 4.2 | 8 | 5 | 4 | 6 | 5 | 3 | 2 | 1 | 8 | 7 | 6 | 3 | 6 | 2 | 3 | 1 | 4 | 4 | 6 | ||
| 5 | Pat Allday | 13 | 49 | 3.8 | 7 | 4 | 3 | 6 | 5 | 2 | 4 | 2 | 1 | 3 | 4 | 3 | 7 | 5 | |||||||
| 6 | Alan Allday | 14 | 49 | 3.5 | 6 | 4 | 6 | 4 | 3 | 6 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 2 | ||||||
| 7 | Luke Simmons | 4 | 14 | 3.5 | 5 | 2 | 5 | 4 | 3 | ||||||||||||||||
| 8 | Gary Thomas | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
| 9 | Geoff Payne | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| 10 | Shelley Allday | 2 | 2 | 1.0 | 2 | 2 | 0 | ||||||||||||||||||
| 11 | Karen Thomas | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
| 12 | Sally Fahey | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||||||
| Dolls | 24 | 26 | 41 | 24 | 30 | 27 | 22 | 37 | 24 | 34 | 27 | 29 | 29 | 28 | 20 | 30 | 22 | 27 | |||||||
| Legs | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 25 | ||||||||||||||||||||||||
| Doll Total : | 501 | ||||||||||||||||||||||||
| Doll Average : | 27.8 | ||||||||||||||||||||||||
| Notes: |