| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons A |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
| 1 | Dave Townsend | 16 | 186 | 1 | 11.6 | 15 | 7 | 13 | 12 | 13 | 15 | 13 | 9 | 13 | 14 | 9 | 10 | 12 | 13 | 12 | 10 | 11 | |||
| 2 | Rob Brown | 16 | 109 | 6.8 | 10 | 5 | 9 | 9 | 9 | 8 | 8 | 4 | 10 | 8 | 5 | 7 | 8 | 3 | 6 | 4 | 6 | ||||
| 3 | Andrew Gosling | 14 | 92 | 6.6 | 9 | 7 | 5 | 8 | 6 | 6 | 5 | 5 | 8 | 7 | 9 | 5 | 7 | 6 | 8 | ||||||
| 4 | Graham Nowlan | 16 | 90 | 5.6 | 8 | 4 | 7 | 8 | 7 | 7 | 3 | 8 | 8 | 4 | 3 | 4 | 5 | 7 | 5 | 6 | 4 | ||||
| 5 | Anthony Algar | 12 | 79 | 6.6 | 10 | 10 | 8 | 8 | 5 | 3 | 8 | 9 | 5 | 8 | 3 | 4 | 8 | ||||||||
| 6 | Kevin Salway | 13 | 79 | 6.1 | 9 | 6 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 8 | 6 | 9 | 7 | 3 | |||||||
| 7 | Neil Lyon | 6 | 69 | 1 | 11.5 | 13 | 11 | 12 | 12 | 10 | 11 | 13 | |||||||||||||
| 8 | Colin Smith | 10 | 64 | 6.4 | 10 | 6 | 5 | 10 | 3 | 3 | 7 | 8 | 10 | 5 | 7 | ||||||||||
| 9 | Paul Townsend | 4 | 38 | 9.5 | 12 | 12 | 6 | 9 | 11 | ||||||||||||||||
| 10 | John Pratt | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| Dolls | 39 | 48 | 51 | 57 | 53 | 47 | 36 | 36 | 46 | 53 | 43 | 39 | 51 | 41 | 49 | 43 | 39 | 39 | |||||||
| Legs | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 1 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 32 | ||||||||||||||||||||||||
| Doll Total : | 810 | ||||||||||||||||||||||||
| Doll Average : | 45.0 | ||||||||||||||||||||||||
| Notes: |