Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons A |
2007 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Dave Townsend | 16 | 177 | 9.9 | 14 | 10 | 10 | 12 | 14 | 11 | 9 | 12 | 10 | 9 | 14 | 12 | 10 | 12 | 8 | 12 | 12 | ||||
2 | Paul Townsend | 17 | 157 | 2 | 9.2 | 15 | 10 | 5 | 12 | 10 | 7 | 15 | 12 | 8 | 8 | 6 | 9 | 10 | 12 | 10 | 8 | 8 | 7 | ||
3 | Graham Nowlan | 15 | 100 | 6.7 | 10 | 9 | 7 | 1 | 7 | 10 | 3 | 8 | 8 | 6 | 4 | 9 | 8 | 6 | 8 | 6 | |||||
4 | Andrew Gosling | 13 | 82 | 6.3 | 10 | 8 | 8 | 5 | 6 | 3 | 5 | 7 | 7 | 5 | 10 | 9 | 5 | 4 | |||||||
5 | Anthony Algar | 10 | 67 | 6.7 | 10 | 8 | 10 | 8 | 5 | 7 | 5 | 5 | 2 | 9 | 8 | ||||||||||
6 | Colin Smith | 10 | 61 | 6.1 | 10 | 10 | 7 | 5 | 4 | 5 | 5 | 6 | 6 | 9 | 4 | ||||||||||
7 | Bill Keenan | 12 | 56 | 4.7 | 8 | 1 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 5 | 8 | 4 | 3 | ||||||||
8 | Kevin Salway | 7 | 48 | 6.9 | 10 | 8 | 7 | 4 | 7 | 10 | 6 | 6 | |||||||||||||
9 | Geoff Hamilton | 4 | 15 | 3.8 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||
10 | John Pratt | 3 | 13 | 4.3 | 5 | 5 | 4 | 4 | |||||||||||||||||
11 | Neil Lyon | 1 | 11 | 11.0 | 11 | 11 | |||||||||||||||||||
Dolls | 52 | 38 | 46 | 50 | 41 | 50 | 41 | 34 | 39 | 42 | 40 | 37 | 50 | 49 | 54 | 43 | 45 | 36 | |||||||
Legs | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 32 | ||||||||||||||||||||||||
Doll Total : | 787 | ||||||||||||||||||||||||
Doll Average : | 43.7 | ||||||||||||||||||||||||
Notes: |