Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Cross Keys B |
2007 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Shaun Hartless | 13 | 84 | 6.5 | 11 | 2 | 8 | 11 | 3 | 4 | 5 | 8 | 7 | 5 | 8 | 4 | 8 | 11 | |||||||
2 | Jamie Cook | 13 | 77 | 5.9 | 11 | 5 | 10 | 9 | 5 | 4 | 3 | 3 | 9 | 4 | 5 | 3 | 6 | 11 | |||||||
3 | Jason Thompson | 13 | 72 | 5.5 | 7 | 4 | 7 | 4 | 6 | 7 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | |||||||
4 | Mick Wickens | 12 | 64 | 5.3 | 10 | 6 | 3 | 7 | 5 | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 10 | ||||||||
5 | Steve Harvey | 13 | 58 | 4.5 | 7 | 5 | 3 | 3 | 5 | 2 | 5 | 7 | 5 | 5 | 4 | 4 | 7 | 3 | |||||||
6 | Kevin Bishop | 9 | 46 | 5.1 | 7 | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 7 | 4 | |||||||||||
7 | Gary Murphy | 7 | 33 | 4.7 | 9 | 2 | 7 | 4 | 4 | 9 | 5 | 2 | |||||||||||||
8 | Andy Johnson | 5 | 17 | 3.4 | 5 | 1 | 5 | 3 | 3 | 5 | |||||||||||||||
9 | Ryan Davis | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
10 | Shamus O'Reilly | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
11 | Darren Teggart | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
12 | Mark Dorey | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
13 | Robin Agg | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 19 | 41 | 37 | 29 | 33 | 19 | 24 | 32 | 37 | 28 | 31 | 25 | 23 | 37 | 41 | ||||||||||
Legs | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | ||||||||||
Played : | 15 | ||||||||||||||||||||||||
Leg Total : | 0 | ||||||||||||||||||||||||
Doll Total : | 0 | ||||||||||||||||||||||||
Doll Average : | 0.0 | ||||||||||||||||||||||||
Notes: |