Scorecard: |
23rd Aug |
2007 |
Section C |
Three Pigeons B |
Bell A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 3 | 3 | 1 | Gary Farrar | 1 | 1 | 0 | |
Dave Butler | 2 | 0 | 2 | Stuart Gordon-Smith | 2 | 0 | 0 | |
Sam Gough | 2 | 2 | 1 | Terry Hunt | 3 | 1 | 2 | |
Richard Oakley | 1 | 1 | 1 | Mark Ormerod | 2 | 1 | 1 | |
Derek Radbone | 1 | 1 | 0 | Danny Patching | 4 | 0 | 2 | |
Stuart Simmonds | 1 | 1 | 1 | David Rogers | 3 | 4 | 2 | |
Total Dolls | 10 | 8 | 6 | Total Dolls | 15 | 7 | 7 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard