Scorecard: |
10th May |
2007 |
Section F |
Elm Tree B |
Aviator Carterton |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Glenn Davies | 0 | 4 | 2 | Jon Bourne | 0 | 1 | 2 | |
Brett Davies | 0 | 1 | 1 | Barry Llewellyn | 0 | 1 | 0 | |
Anthony Higson | 0 | 3 | 1 | Paul MacDonogh | 1 | 0 | 2 | |
Paul Robinson | 1 | 1 | 4 | Joyce Moscrop | 2 | 1 | 2 | |
Russell Wadsley | 2 | 1 | 1 | Martin Newman | 1 | 1 | 1 | |
Rob Wood | 1 | 0 | 3 | Dion Slader | 1 | 0 | 3 | |
Total Dolls | 4 | 10 | 12 | Total Dolls | 5 | 4 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard