Back to Team Status | |||||
2007
Scores for : |
Nathan Harris |
||||
Minster Lovell SSC | Section E | ||||
Played | 3 | ||||
Total Dolls | 7 | ||||
Average | 2.3 | ||||
Max Score | 3 | ||||
Sixes | 0 | ||||
Blobs | 0 | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
3rd May | |||||
10th May | |||||
17th May | |||||
24th May | |||||
31st May | |||||
7th Jun | |||||
21st Jun | 0 | 0 | 1 | 1 | |
28th Jun | |||||
5th Jul | |||||
12th Jul | 3 | 0 | 0 | 3 | |
19th Jul | |||||
26th Jul | |||||
2nd Aug | |||||
9th Aug | |||||
16th Aug | 0 | 1 | 2 | 3 | |
23rd Aug | |||||
30th Aug | |||||
6th Sep |