Back to Team Status | |||||
2007
Scores for : |
Andy Hewer |
||||
Witney Snooker Club | Section F | ||||
Played | 11 | ||||
Total Dolls | 52 | ||||
Average | 4.7 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | 0 | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
3rd May | |||||
10th May | 1 | 0 | 2 | 3 | |
17th May | 0 | 2 | 1 | 3 | |
24th May | 2 | 1 | 0 | 3 | |
31st May | 1 | 2 | 2 | 5 | |
7th Jun | 2 | 1 | 0 | 3 | |
21st Jun | |||||
28th Jun | 1 | 2 | 2 | 5 | |
5th Jul | |||||
12th Jul | 4 | 0 | 1 | 5 | |
19th Jul | 2 | 4 | 2 | 8 | |
26th Jul | 3 | 1 | 1 | 5 | |
2nd Aug | |||||
9th Aug | 1 | 3 | 3 | 7 | |
16th Aug | 3 | 1 | 1 | 5 | |
23rd Aug | |||||
30th Aug | |||||
6th Sep |