↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Social Misfits | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Glyn Davies | 14 | 66 | 4.7 | 7 | 2 | 4 | 7 | 6 | 2 | 6 | 7 | 6 | 6 | 7 | 2 | 5 | 3 | 3 | |||||||
2 | Clive Davies | 16 | 58 | 3.6 | 7 | 6 | 3 | 5 | 5 | 2 | 7 | 5 | 5 | 1 | 0 | 6 | 1 | 2 | 2 | 4 | 4 | |||||
3 | Bob Brown | 15 | 56 | 3.7 | 6 | 5 | 2 | 5 | 6 | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 1 | ||||||
4 | Mick Scivier | 15 | 37 | 2.5 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 4 | 4 | 1 | 1 | ||||||
5 | John Cassidy | 12 | 32 | 2.7 | 5 | 2 | 0 | 2 | 2 | 5 | 2 | 4 | 2 | 4 | 1 | 5 | 3 | |||||||||
6 | Alf Godfrey | 14 | 28 | 2.0 | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 6 | 1 | |||||||
7 | Tyler Parkhouse | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
8 | Tracey Mccue | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
9 | Liz Godfrey | 7 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
10 | Jacqueline Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Dolls | 17 | 12 | 23 | 24 | 16 | 21 | 16 | 16 | 15 | 14 | 20 | 15 | 13 | 25 | 23 | 12 | ||||||||||
Legs | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 11 | |||||||||||||||||||||||||
Doll Total : | 282 | |||||||||||||||||||||||||
Doll Average : | 17.6 | |||||||||||||||||||||||||
Notes: |
10/05 - scorecard updated by Captain: Bob Brown (match date: 9th May) 23/05 - scorecard updated by Captain: Bob Brown (match date: 23rd May) 20/06 - BYE 11/07 - scorecard updated by Captain: Bob Brown (match date: 11th Jul) 09/08 - scorecard updated by Captain: Bob Brown (match date: 8th Aug) 29/08 - BYE |