↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush2 | 05 | 12 | 19 | 26 | 09 | 16 | 23 | 30 | 07 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | |||
1 | Jeff Conway | 13 | 75 | 5.8 | 13 | 3 | 3 | 4 | 8 | 4 | 5 | 13 | 7 | 6 | 5 | 8 | 6 | 3 | ||||||||
2 | Steve Long | 12 | 64 | 5.3 | 9 | 5 | 2 | 6 | 3 | 9 | 6 | 6 | 6 | 4 | 6 | 3 | 8 | |||||||||
3 | Martin Jordan | 12 | 57 | 4.8 | 8 | 3 | 5 | 4 | 8 | 7 | 5 | 3 | 2 | 8 | 6 | 3 | 3 | |||||||||
4 | Gordon Jago Kane | 14 | 52 | 3.7 | 8 | 4 | 2 | 4 | 3 | 6 | 4 | 4 | 2 | 8 | 3 | 2 | 2 | 4 | 4 | |||||||
5 | Mark Lambert | 12 | 41 | 3.4 | 6 | 5 | 3 | 4 | 2 | 6 | 4 | 0 | 5 | 3 | 5 | 4 | 0 | |||||||||
6 | Ian Temple | 9 | 26 | 2.9 | 7 | 1 | 7 | 4 | 1 | 4 | 1 | 4 | 2 | 2 | ||||||||||||
7 | Joe Collins | 11 | 13 | 1.2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | ||||||||||
8 | Bernie Godfrey | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
Dolls | 20 | 16 | 24 | 25 | 37 | 23 | 30 | 23 | 27 | 18 | 29 | 28 | 13 | 21 | ||||||||||||
Legs | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | ||||||||||||
Played : | 14 | |||||||||||||||||||||||||
Leg Total : | 13 | |||||||||||||||||||||||||
Doll Total : | 334 | |||||||||||||||||||||||||
Doll Average : | 23.9 | |||||||||||||||||||||||||
Notes: |