Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Bell A |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Andy Gould | 16 | 87 | 5.4 | 10 | 5 | 8 | 5 | 3 | 4 | 3 | 6 | 8 | 10 | 3 | 6 | 10 | 3 | 8 | 5 | |||||
2 | Craig Harris | 17 | 82 | 4.8 | 8 | 5 | 5 | 2 | 3 | 7 | 4 | 6 | 3 | 4 | 6 | 5 | 6 | 7 | 8 | 6 | 5 | ||||
3 | David Rogers | 15 | 78 | 5.2 | 9 | 6 | 6 | 3 | 7 | 4 | 3 | 3 | 9 | 6 | 2 | 8 | 7 | 7 | 6 | ||||||
4 | Terry Hunt | 16 | 76 | 4.8 | 9 | 7 | 6 | 3 | 7 | 1 | 8 | 4 | 7 | 9 | 4 | 4 | 4 | 4 | 7 | 1 | |||||
5 | Mich Titera | 14 | 70 | 5.0 | 9 | 4 | 6 | 7 | 1 | 8 | 4 | 6 | 7 | 5 | 5 | 9 | 5 | 3 | |||||||
6 | Danny Patching | 11 | 59 | 5.4 | 8 | 4 | 7 | 4 | 4 | 4 | 6 | 6 | 8 | 5 | 5 | 6 | |||||||||
7 | Josh Rhodes | 9 | 47 | 5.2 | 9 | 2 | 5 | 3 | 5 | 7 | 2 | 7 | 9 | ||||||||||||
8 | Simon Trafford | 2 | 5 | 2.5 | 3 | 2 | 3 | ||||||||||||||||||
9 | Ron Axtel | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | 31 | 38 | 24 | 20 | 34 | 16 | 33 | 24 | 39 | 44 | 30 | 22 | 39 | 36 | 42 | 26 | |||||||||
Legs | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 2 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 24 | ||||||||||||||||||||||||
Doll Total : | 498 | ||||||||||||||||||||||||
Doll Average : | 31.1 | ||||||||||||||||||||||||
Notes: |
16/05 - BYE 06/06 - cancelled against Pheasant Pluckers - no team - to be played 31/07 30/05 - Six Inches cancelled against Bell A - no team - to be played 04/07 12/07 - scorecard updated by Captain: Graham Cook (match date: 11th Jul) 12/07 - scorecard updated by Captain: Graham Cook (match date: 11th Jul) 25/07 - BYE 04/08 - Scores for 01/08 amended by BAW - totals went in twice 05/09 - scorecard updated by Captain: Craig Harris (match date: 5th Sep) |