Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot Alternates |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Craig Godwin | 14 | 95 | 6.8 | 11 | 4 | 6 | 5 | 4 | 11 | 8 | 11 | 8 | 5 | 6 | 6 | 4 | 7 | 10 | ||||||
2 | Swanny Lane | 14 | 80 | 5.7 | 11 | 6 | 11 | 3 | 4 | 5 | 6 | 6 | 9 | 6 | 7 | 7 | 2 | 4 | 4 | ||||||
3 | Bill Godfrey | 14 | 68 | 4.9 | 10 | 4 | 1 | 7 | 5 | 4 | 3 | 10 | 7 | 5 | 4 | 5 | 5 | 5 | 3 | ||||||
4 | Swanny Lane jr | 17 | 63 | 3.7 | 6 | 6 | 4 | 4 | 3 | 1 | 6 | 2 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 6 | 6 | 3 | |||
5 | Billy Main | 16 | 54 | 3.4 | 7 | 3 | 4 | 7 | 1 | 2 | 1 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 2 | 1 | ||||
6 | Steve Leonard | 13 | 53 | 4.1 | 7 | 5 | 4 | 6 | 5 | 3 | 3 | 5 | 3 | 2 | 7 | 4 | 2 | 4 | |||||||
7 | Pete Simmonds | 11 | 35 | 3.2 | 7 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 7 | 4 | 4 | |||||||||
8 | Beverly Cross | 2 | 15 | 7.5 | 9 | 9 | 6 | ||||||||||||||||||
9 | Yasar Iletmis | 5 | 11 | 2.2 | 3 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||
10 | Keith Curtis | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
11 | Stuart Cross | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
Dolls | 34 | 29 | 24 | 28 | 18 | 21 | 17 | 37 | 32 | 28 | 28 | 33 | 20 | 25 | 28 | 29 | 25 | 25 | |||||||
Legs | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 22 | ||||||||||||||||||||||||
Doll Total : | 481 | ||||||||||||||||||||||||
Doll Average : | 26.7 | ||||||||||||||||||||||||
Notes: |
16/05 - scorecard updated by Captain: Ed Dunn (match date: 16th May) 23/05 - scorecard updated by Captain: Jamie New (match date: 23rd May) 06/06 - scorecard updated by Captain: Bill Godfrey (match date: 6th Jun) |