Scorecard: |
6th Jul |
Section B |
Jolly Sportsman |
West Witney Wangers |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Bower | 1 | 4 | 2 | Paul Bircher | 2 | 1 | 1 | |
| Paul Collins | 3 | 2 | 0 | Stuart Coats | 2 | 2 | 2 | |
| Keith Megson | 2 | 1 | 4 | Alan Frost | 1 | 1 | 2 | |
| Steve Page | 2 | 2 | 1 | Tony Grant | 3 | 3 | 3 | |
| Steve Sherwood | 1 | 2 | 3 | Dennis Martin | 0 | 4 | 3 | |
| Andy Walker | 0 | 1 | 2 | Steve Whipp | 3 | 0 | 3 | |
| Total Dolls | 9 | 12 | 12 | Total Dolls | 11 | 11 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard