Scorecard: |
4th May |
Section B |
West Witney Wangers |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 0 | 2 | 0 | Steve Botcherby | 0 | 1 | 1 | |
Alan Frost | 1 | 4 | 3 | Steve Bower | 1 | 3 | 2 | |
Tony Grant | 1 | 2 | 1 | Marc Hearne | 2 | 2 | 1 | |
Dennis Martin | 1 | 3 | 1 | Keith Megson | 3 | 4 | 3 | |
Craig Pullen | 0 | 0 | 2 | Steve Sherwood | 3 | 3 | 3 | |
Steve Whipp | 2 | 4 | 2 | Andy Walker | 0 | 2 | 2 | |
Total Dolls | 5 | 15 | 9 | Total Dolls | 9 | 15 | 12 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard