Scorecard: |
1st Jun |
Section B |
Morris Midgets |
Jolly Sportsman |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Colin Jordan | 1 | 1 | 2 | Steve Bower | 1 | 0 | 2 | |
| Callum Jordan | 2 | 3 | 1 | Paul Collins | 1 | 1 | 4 | |
| Steve Smith | 3 | 3 | 2 | Marc Hearne | 2 | 3 | 3 | |
| Freddie Smith | 1 | 1 | 0 | Keith Megson | 4 | 3 | 3 | |
| Tom Valentine | 1 | 2 | 1 | Steve Page | 2 | 1 | 1 | |
| Colin Weston | 2 | 3 | 3 | Steve Sherwood | 2 | 2 | 4 | |
| Total Dolls | 10 | 13 | 9 | Total Dolls | 12 | 10 | 17 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard