Scorecard: |
22nd Jun |
Premier/A |
Jockey Club |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Grant Conquest | 2 | 3 | 5 | Steven Berry | 3 | 3 | 2 | |
| Paul Hurel | 4 | 2 | 2 | Max Everett | 2 | 4 | 3 | |
| Paul Neale | 3 | 4 | 4 | Ian Luckett | 1 | 2 | 1 | |
| Paul Pickett | 3 | 1 | 2 | Alan Morris | 2 | 2 | 3 | |
| Jamie Rideout | 2 | 3 | 2 | Clint Rudd | 1 | 0 | 2 | |
| Ade Winstone | 3 | 1 | 2 | John Smyth | 2 | 4 | 3 | |
| Total Dolls | 17 | 14 | 17 | Total Dolls | 11 | 15 | 14 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard