Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Sporty Rejects |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Jamie Hodges | 15 | 111 | 7.4 | 12 | 5 | 8 | 4 | 7 | 7 | 6 | 12 | 8 | 10 | 7 | 8 | 7 | 5 | 7 | 10 | |||||
2 | Joss Hall | 11 | 75 | 6.8 | 9 | 3 | 9 | 7 | 7 | 4 | 7 | 5 | 8 | 7 | 9 | 9 | |||||||||
3 | Wayne Townsend | 8 | 73 | 9.1 | 13 | 7 | 13 | 7 | 9 | 12 | 8 | 9 | 8 | ||||||||||||
4 | Melvin Lewington | 9 | 63 | 7.0 | 9 | 9 | 4 | 7 | 8 | 8 | 6 | 8 | 6 | 7 | |||||||||||
5 | Tom Bryant | 11 | 61 | 5.5 | 9 | 4 | 7 | 1 | 8 | 2 | 5 | 9 | 7 | 7 | 4 | 7 | |||||||||
6 | Josh Breakspear | 7 | 60 | 8.6 | 12 | 8 | 8 | 8 | 12 | 8 | 6 | 10 | |||||||||||||
7 | John Wick | 12 | 44 | 3.7 | 8 | 4 | 2 | 3 | 5 | 5 | 8 | 1 | 1 | 2 | 6 | 5 | 2 | ||||||||
8 | Craig Freeman | 7 | 41 | 5.9 | 7 | 5 | 7 | 7 | 5 | 4 | 6 | 7 | |||||||||||||
9 | Daniel Reading | 4 | 39 | 9.8 | 12 | 8 | 11 | 12 | 8 | ||||||||||||||||
10 | Ross Lewington | 4 | 29 | 7.3 | 9 | 6 | 8 | 9 | 6 | ||||||||||||||||
11 | Marcus Reading | 2 | 11 | 5.5 | 6 | 5 | 6 | ||||||||||||||||||
12 | Pete Higgins | 2 | 7 | 3.5 | 4 | 4 | 3 | ||||||||||||||||||
13 | Stuart Cockwell | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
14 | Andy Kerr | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
Dolls | 30 | 37 | 33 | 43 | 37 | 37 | 36 | 29 | 33 | 37 | 46 | 53 | 43 | 34 | 41 | 51 | |||||||||
Legs | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 19 | ||||||||||||||||||||||||
Doll Total : | 620 | ||||||||||||||||||||||||
Doll Average : | 38.8 | ||||||||||||||||||||||||
Notes: |
18/05 - Jockey Club cancelled - to be played 27/07 01/06 - Athletico cancelled - replay 10/08 08/06 - cancelled against Bampton Ducks - no team - Replay 31/08 15/06 - BYE 08/08 - scorecard updated by Captain: Paul Bircher (match date: 3rd Aug) 10/08 - game against Athletico Talbot cancelled - to be played 13/09 24/08 - BYE |