Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffindors |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Russell Good | 12 | 81 | 6.8 | 9 | 8 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 8 | 6 | 9 | 8 | ||||||||
2 | Jude Miranda | 11 | 68 | 6.2 | 9 | 5 | 7 | 3 | 5 | 6 | 7 | 7 | 5 | 7 | 9 | 7 | |||||||||
3 | Mark Bishop | 14 | 57 | 4.1 | 7 | 3 | 4 | 6 | 6 | 7 | 1 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | ||||||
4 | Mark Cross | 13 | 40 | 3.1 | 7 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | 7 | 4 | 3 | 5 | 5 | |||||||
5 | Tony Johnson | 11 | 34 | 3.1 | 6 | 6 | 3 | 3 | 5 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | |||||||||
6 | Mark Vaughan | 7 | 25 | 3.6 | 6 | 6 | 2 | 5 | 1 | 4 | 5 | 2 | |||||||||||||
7 | Mark Borett | 6 | 22 | 3.7 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | ||||||||||||||
8 | John Shaw | 9 | 22 | 2.4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | |||||||||||
9 | Joshua Gregory | 10 | 21 | 2.1 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | ||||||||||
10 | Kevin Howse | 3 | 4 | 1.3 | 3 | 3 | 0 | 1 | |||||||||||||||||
Dolls | 28 | 28 | 23 | 24 | 20 | 17 | 26 | 18 | 15 | 25 | 29 | 21 | 24 | 23 | 23 | 30 | |||||||||
Legs | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 27 | ||||||||||||||||||||||||
Doll Total : | 374 | ||||||||||||||||||||||||
Doll Average : | 23.4 | ||||||||||||||||||||||||
Notes: |
06/05 - scorecard updated by Captain: Russell Good (match date: 4th May) 25/05 - BYE 10/06 - scorecard updated by Captain: Barry Aylett-Warner (match date: 8th Jun) 13/07 - scorecard updated by Captain: Bob Brown (match date: 13th Jul) 15/07 - scorecard updated by Captain: Bob Brown (match date: 13th Jul) 03/08 - BYE |