Scorecard: |
11th May |
Section B |
Windrush Cockerels |
Rush |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 1 | 1 | 3 | Jack Bools | 3 | 3 | 5 | |
Ted Cassidy | 0 | 0 | 1 | Christopher Bools | 2 | 2 | 2 | |
Martin Day | 2 | 0 | 1 | Lennon Boughton | 0 | 2 | 3 | |
Richard Oakley | 6 | 3 | 1 | Steve Brazier | 1 | 2 | 2 | |
Paul Quarterman | 0 | 1 | 1 | Darren Franklin | 3 | 1 | 2 | |
Ray Sturdy | 2 | 2 | 2 | John Rideout | 3 | 3 | 0 | |
Total Dolls | 11 | 7 | 9 | Total Dolls | 12 | 13 | 14 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard