Scorecard: |
1st Jun |
Section B |
Morris Midgets |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Colin Jordan | 2 | 0 | 3 | Steve Botcherby | 2 | 3 | 1 | |
Samuel Lewis | 0 | 0 | 1 | Steve Bower | 2 | 1 | 1 | |
Steve Smith | 0 | 2 | 0 | Marc Hearne | 2 | 1 | 3 | |
Freddie Smith | 2 | 1 | 1 | Keith Megson | 4 | 2 | 2 | |
Tom Valentine | 2 | 2 | 1 | Steve Page | 3 | 3 | 3 | |
Colin Weston | 3 | 2 | 2 | Steve Sherwood | 2 | 2 | 2 | |
Total Dolls | 9 | 7 | 8 | Total Dolls | 15 | 12 | 12 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard