Scorecard: |
22nd Jun |
Section B |
Jolly Sportsman |
Windrush Cockerels |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Botcherby | 4 | 0 | 2 | Ted Cassidy | 1 | 2 | 1 | |
| Steve Bower | 1 | 2 | 1 | Martin Day | 1 | 2 | 2 | |
| Marc Hearne | 0 | 4 | 1 | Kevin Joyce | 4 | 0 | 3 | |
| Keith Megson | 2 | 1 | 2 | John Pratt | 0 | 1 | 2 | |
| Steve Page | 2 | 1 | 0 | Paul Quarterman | 2 | 2 | 1 | |
| Steve Sherwood | 2 | 2 | 2 | Ray Sturdy | 2 | 3 | 2 | |
| Total Dolls | 11 | 10 | 8 | Total Dolls | 10 | 10 | 11 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard